> For the complete documentation index, see [llms.txt](https://docs.txn.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.txn.io/exchange/supported-currency-pairs.md).

# Supported currency pairs

Below is a list of currency pairs and the minimum and maximum amounts per currency pair supported for exchanges.

| Base currency | Quote currency | Direction | Min amount | Max amount    |
| ------------- | -------------- | --------- | ---------- | ------------- |
| BTC           | EUR            | Buy/Sell  | 0.0001 BTC | 2 BTC         |
| BTC           | USD            | Buy/Sell  | 0.0001 BTC | 2 BTC         |
| BTC           | TRY            | Buy/Sell  | 0.0001 BTC | 2 BTC         |
| BTC           | CAD            | Buy/Sell  | 0.0001 BTC | 2 BTC         |
| BTC           | NZD            | Buy/Sell  | 0.0001 BTC | 2 BTC         |
| BTC           | USDT           | Buy/Sell  | 0.0001 BTC | 2 BTC         |
| USDT          | EUR            | Buy/Sell  | 0.01 USDT  | 150,000 USDT  |
| USDT          | USD            | Buy/Sell  | 0.01 USDT  | 150,000 USDT  |
| USDT          | TRY            | Buy/Sell  | 0.01 USDT  | 150,000 USDT  |
| USDT          | CAD            | Buy/Sell  | 0.01 USDT  | 150,000 USDT  |
| USDT          | NZD            | Buy/Sell  | 0.01 USDT  | 150,000 USDT  |
| USDC          | EUR            | Buy/Sell  | 0.01 USDC  | 150,000 USDC  |
| USDC          | USD            | Buy/Sell  | 0.01 USDC  | 150,000 USDC  |
| USDC          | TRY            | Buy/Sell  | 0.01 USDC  | 150,000 USDC  |
| USDC          | CAD            | Buy/Sell  | 0.01 USDC  | 150,000 USDC  |
| USDC          | NZD            | Buy/Sell  | 0.01 USDC  | 150,000 USDC  |
| USDC          | USDT           | Buy/Sell  | 0.01 USDC  | 150,000 USDC  |
| TRX           | EUR            | Buy/Sell  | 1 TRX      | 1,000,000 TRX |
| TRX           | USD            | Buy/Sell  | 1 TRX      | 1,000,000 TRX |
| TRX           | TRY            | Buy/Sell  | 1 TRX      | 1,000,000 TRX |
| TRX           | CAD            | Buy/Sell  | 1 TRX      | 1,000,000 TRX |
| TRX           | NZD            | Buy/Sell  | 1 TRX      | 1,000,000 TRX |
| TRX           | USDT           | Buy/Sell  | 1 TRX      | 1,000,000 TRX |
| ETH           | EUR            | Buy/Sell  | 0.001 ETH  | 40 ETH        |
| ETH           | USD            | Buy/Sell  | 0.001 ETH  | 40 ETH        |
| ETH           | TRY            | Buy/Sell  | 0.001 ETH  | 40 ETH        |
| ETH           | CAD            | Buy/Sell  | 0.001 ETH  | 40 ETH        |
| ETH           | NZD            | Buy/Sell  | 0.001 ETH  | 40 ETH        |
| ETH           | USDT           | Buy/Sell  | 0.001 ETH  | 40 ETH        |
| XRP           | EUR            | Buy/Sell  | 5 XRP      | 200,000 XRP   |
| XRP           | USD            | Buy/Sell  | 5 XRP      | 200,000 XRP   |
| XRP           | TRY            | Buy/Sell  | 5 XRP      | 200,000 XRP   |
| XRP           | CAD            | Buy/Sell  | 5 XRP      | 200,000 XRP   |
| XRP           | NZD            | Buy/Sell  | 5 XRP      | 200,000 XRP   |
| XRP           | USDT           | Buy/Sell  | 5 XRP      | 200,000 XRP   |
| LTC           | EUR            | Buy/Sell  | 0.1 LTC    | 1,500 LTC     |
| LTC           | USD            | Buy/Sell  | 0.1 LTC    | 1,500 LTC     |
| LTC           | TRY            | Buy/Sell  | 0.1 LTC    | 1,500 LTC     |
| LTC           | CAD            | Buy/Sell  | 0.1 LTC    | 1,500 LTC     |
| LTC           | NZD            | Buy/Sell  | 0.1 LTC    | 1,500 LTC     |
| LTC           | USDT           | Buy/Sell  | 0.1 LTC    | 1,500 LTC     |
| BCH           | EUR            | Buy/Sell  | 0.01 BCH   | 300 BCH       |
| BCH           | USD            | Buy/Sell  | 0.01 BCH   | 300 BCH       |
| BCH           | TRY            | Buy/Sell  | 0.01 BCH   | 300 BCH       |
| BCH           | CAD            | Buy/Sell  | 0.01 BCH   | 300 BCH       |
| BCH           | NZD            | Buy/Sell  | 0.01 BCH   | 300 BCH       |
| BCH           | USDT           | Buy/Sell  | 0.01 BCH   | 300 BCH       |
| LINK          | EUR            | Buy/Sell  | 0.1 LINK   | 7,000 LINK    |
| LINK          | USD            | Buy/Sell  | 0.1 LINK   | 7,000 LINK    |
| LINK          | TRY            | Buy/Sell  | 0.1 LINK   | 7,000 LINK    |
| LINK          | CAD            | Buy/Sell  | 0.1 LINK   | 7,000 LINK    |
| LINK          | NZD            | Buy/Sell  | 0.1 LINK   | 7,000 LINK    |
| LINK          | USDT           | Buy/Sell  | 0.1 LINK   | 7,000 LINK    |
| EUR           | TRY            | Buy/Sell  | 0.01 EUR   | 150,000 EUR   |
| EUR           | USD            | Buy/Sell  | 0.01 EUR   | 150,000 EUR   |
| EUR           | CAD            | Buy/Sell  | 0.01 EUR   | 150,000 EUR   |
| EUR           | NZD            | Buy/Sell  | 0.01 EUR   | 150,000 EUR   |

In the event that you exceed the min/max exchange amount thresholds, you can expect the following error messages from our API in response to your [Create Quote](/exchange/creating-quote.md) request:

{% tabs %}
{% tab title="HTTP 422" %}

```json
{
  "errors": [
    {
      "status": 422,
      "title": "amount is below minimum",
      "detail": "amount: 1.0, minimum: 10.00",
      "code": "amount_below_minimum"
    }
  ]
}
```

{% endtab %}

{% tab title="HTTP 422" %}

```json
{
  "errors": [
    {
      "status": 422,
      "title": "amount is above maximum",
      "detail": "amount: 500000.0, maximum: 150000.00",
      "code": "amount_above_maximum"
    }
  ]
}
```

{% endtab %}
{% endtabs %}


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation by asking a question.

Perform an HTTP GET request on the following URL with the `ask` and `goal` query parameters:

```
GET https://docs.txn.io/exchange/supported-currency-pairs.md?ask=<question>&goal=<user_goal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is what the user is ultimately trying to achieve, the reason they need the answer. Sharing it helps GitBook give you a better, more relevant answer. A goal is most helpful when it describes the outcome the user wants rather than restating the question. For example, with `ask=how do I create an API token`, a goal like `automate deployments from our CI pipeline` lets GitBook tailor the answer to that use case.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
